| Weight | 0.6 kg |
|---|---|
| Dimensions | 22 × 22 × 18 cm |
| Note | Above given weight and dimensions are for pack of 09 Numbers |
| Size/Part Number | PO 60X50 C2 |
| Type | C2 |
| Max Compressive Load(Kg) | 185 |
| Static DEFL (mm) | 6.5 |
| Bolt Thread Size | M12X1.75PX27L |
| Nut Tread Size | M12X1.75PX15 DEEP |
| Brand | Polybond |
| Usage/Application | Industrial |
| Country of Origin | India |
Anti-vibration mounts
POLYBOND ‘O’ Mount PO 60X50 C2 Green
₹333.00
+ Free ShippingPolybond PO Mount CatalogueAvailability: 9 in stock
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.